UK Jet-A1 Price League Table
PostPosted:Wed Apr 22, 2015 5:13 pm
Last updated: 4 Oct 24
To submit an update, please post in this thread and I'll update the table (and delete the posts) every few days. Please ensure the price you quote is inclusive of VAT at the appropriate rate (5% for Jet-A1, but 0% for the Channel Isles) payable by a visitor to the airfield. If other discounts are available, please give details and I'll list them in the notes section.
Date | Jet A1 (5% VAT) | Name | ICAO | Notes |
---|---|---|---|---|
12 Sep 2024 | £0.98 - | Blackbushe | EGLK | |
2 Oct 2024 | £1.15 = | Dunkeswell | EGTU | |
10 Jul 2024 | £0.96 + | Fenland | EGCL | 5p/litre discount for members |
1 Sep 2024 | £0.95 - | Jersey | EGJJ | No VAT. ~5% discount for AOPA members |
1 Sep 2024 | £1.01 - | Lydd | EGMD | |
1 Oct 2024 | £0.95 - | Redhill | EGKR | |
1 Sep 2024 | £0.79 - | Rochester | EGTO | |
30 Aug 2024 | £0.92 - | Sherburn-in-Elmet | EGCJ | No landing fee if uplifting more than 50 litres (private flights only) |
1 Sep 2024 | £1.27 - | Shobdon | EGBS | |
30 Aug 2024 | £1.15 = | Sleap | EGCV | |
8 Jul 2024 | £1.07 + | Turweston | EGBT | Reduced landing fee with larger uplift |
To submit an update, please post in this thread and I'll update the table (and delete the posts) every few days. Please ensure the price you quote is inclusive of VAT at the appropriate rate (5% for Jet-A1, but 0% for the Channel Isles) payable by a visitor to the airfield. If other discounts are available, please give details and I'll list them in the notes section.