UK Low Lead Avgas (100LL) Price League Table
PostPosted:Wed Apr 22, 2015 5:06 pm
Last updated: 8 Feb 25
To submit an update, please post in this thread and I'll update the table (and delete the posts) every few days. Entries which haven't been confirmed within the last 120 days will be removed, so "no change" updates are worthwhile. Please ensure the price you quote is inclusive of VAT at the appropriate rate (including 0% for the Channel Isles) payable by a visitor to the airfield. If other discounts are available, please give details and I'll list them in the notes section.
Date | 100LL inc VAT | Name | ICAO | Notes |
---|---|---|---|---|
30 Jan 2025 | £1.98 = | Blackbushe | EGLK | |
6 Feb 2025 | £1.95 = | Chichester/Goodwood | EGHR | |
5 Jan 2025 | £1.99 = | Dunkeswell | EGTU | |
29 Nov 2024 | £2.09 = | Duxford | EGSU | |
17 Nov 2024 | £1.76 = | Earls Colne | EGSR | Reduced landing fee if uplifting more than 50 litres |
26 Oct 2024 | £1.90 - | Enstone | EGTN | Oxfordshire Sports Flying Northside grass |
17 Sep 2025 | £1.86 - | Fenland | EGCL | 21p/litre discount for members |
5 Feb 2025 | £1.88 - | Gamston | EGNE | |
5 Feb 2025 | £2.10 - | Gloucester | EGBJ | Landing fee discounts for fuel uplift |
2 Feb 2025 | £1.09 - | Guernsey | EGJB | No VAT. £1.064 for AOPA members |
14 Dec 2024 | £1.92 - | Halfpenny Green | EGBO | |
1 Jan 2025 | £1.19 = | Jersey | EGJJ | Jersey Aero Club No VAT. ~5% discount for AOPA members |
3 Feb 2025 | £1.82 = | Kemble | EGBP | |
25 Jan 2025 | £2.02 - | Lee on Solent | EGHF | |
25 Jan 2025 | £1.99 = | Leicester | EGBG | Half price landing fee with 50 litre uplift |
1 Nov 2024 | £2.20 - | Lydd | EGMD | |
16 Nov 2024 | £2.09 - | North Weald | EGSX | |
25 Jan 2025 | £1.90 = | Oaksey Park | EGTW | |
25 Jan 2025 | £1.90 - | Old Warden | EGTH | |
1 Jan 2025 | £2.07 - | Redhill | EGKR | |
1 Jan 2025 | £1.82 + | Rochester | EGTO | |
2 Jan 2025 | £1.85 = | Sherburn-in-Elmet | EGCJ | No landing fee if uplifting more than 50 litres (private flights only) |
4 Jan 2025 | £1.89 + | Shobdon | EGBS | 6p/litre discount for members |
13 Dec 2024 | £2.08 - | Shoreham | EGKA | |
13 Oct 2024 | £1.85 - | Sturgate | EGCS | |
3 Jan 2025 | £1.89 = | Swansea | EGFH | No landing fee if uplifting more than 60 litres |
15 Dec 2024 | £1.99 = | Tatenhill | EGBM | |
1 Nov 2024 | £1.80 - | Tibenham | GB-0420 | |
19 Oct 2024 | £1.95 - | Thruxton | EGHO | |
4 Dec 2024 | £1.84 - | Turweston | EGBT | Reduced landing fee with larger uplift |
19 Nov 2024 | £2.10 - | White Waltham | EGLM | No landing fee if uplifting more than 50 litres |
2 Feb 2025 | £2.07 = | Wycombe Air Park | EGTB |
To submit an update, please post in this thread and I'll update the table (and delete the posts) every few days. Entries which haven't been confirmed within the last 120 days will be removed, so "no change" updates are worthwhile. Please ensure the price you quote is inclusive of VAT at the appropriate rate (including 0% for the Channel Isles) payable by a visitor to the airfield. If other discounts are available, please give details and I'll list them in the notes section.