Please note the Keynotes below before submitting an entry for updating.
APRIL 2013
- Code: Select all
AIRPORT 24-HR MINIMUM APR-2013 REMARKS
CHARGE PARKING FBO FEE TOTAL
CHARGE inc.VAT
Alderney 11.88 11.7 * 0 11.88
Guernsey 11.8 11.7 * 0 11.8
Jersey 8 10 * 10 (Aero Club) 18
Coventry 11.36 5.67 0 (Aero Club) 20.44
Humberside 18.09 0 0 21.71
Dundee 12.29 6 0 21.94
Isle of Man 15.11 3.75 0 22.62
HIAL ** 17.53 2.55 0 24.1
Manston 15 5.8 0 (Aero Club) 24.96
Derry City 12.45 8.74 0 25.43
Blackpool 16.4 5.2 0 25.92
Shoreham 19.17 6.04 0 30.25
Gloucester 14.83 10.5 0 30.39 Subtract £4.80 if VFR
Hawarden 16 10 0 31.2
Newquay 25 2 0 32.4
St. Mary's 19.2 8.4 0 33.12
Carlisle 18 10 0 33.60
Biggin Hill 21.1 9.35 0 36.54
Cambridge 20.83 10 0 (Aero Club) 37 ****
Durham Tees 17.5 5 10 (Weston) 39
Oxford 16.5 16 0 39
Exeter 23.4 10.22 0 40.34
Norwich 19.6 6.25 9.25 (SaxonAir) 42.12
Cardiff 20.5 16.8 0 (Aero Club) 44.76
Southend 24 15 0 46.8
Prestwick 40 13 * 0 (Flight Centre)48
Lydd 34.5 8 0 51 Subtract £21.6 if VFR
Leeds Brad 13.54 3.64 30 (Multiflight) 56.61
Birmingham 13.42 5.6 29 (Blue City) 57.62
Cranfield 31 20 0 61.2 Subtract £18 if VFR
Bournemouth 20.86 15 13.14 (Airport) 62.4
Liverpool 22.80 5.5 29.35 (Ravenair) 69.18
Bristol Intl 47.45 16 0 (Aero Club) 76.14 ****
Newcastle 20 6 40 (Samson) 79.2 Club won't handle visitors
Don Sheff 14 1.8 55 (Weston) 84.96 Club won't handle visitors
Belfast Intl 29.25 15.84 30 (EAC) 90.1
East Mid 32 5.94 50 (Signature) 106.4 Club won't handle visitors
Belfast City 28 6.7 100 (Eurojet) 161.64
Southampton 20.79 6.85 128 *** 186.73
Glasgow 50 5.95 105 (Signature) 193.14 Club won't handle visitors
Aberdeen 48.92 5.76 140 (Signature) 233.62 Club won't handle visitors
Manchester 35.42 10.5 150 (Premiere) 248.4
Edinburgh 44.08 6.14 150 (Signature) 256.97 Club won't handle visitors
Farnborough 370.83 16 Included 464.2
Stansted 256.43 119.9 * 120 (Inflite) 495.6
Luton 251.28 29.02 150 (RSS) 572.4
Gatwick 550 554 216 (Signature) 1584
Heathrow Single Engine/Personal Transport/Recreational use NOT PERMITTED
London City Single Engine/Personal Transport/Recreational use NOT PERMITTED
All prices will be re-checked next: Apr 2014.
* Parking charge is not applied on first night of parking.
** HIAL = Highlands and Islands Airports. Includes: Barra, Benbecula, Campbeltown, Islay, Inverness, Kirkwall, Stornoway, Sumburgh, Tiree and Wick.
*** Southampton handling fee is reduced to £25.83 if you depart by 10pm the same day.
**** Significant airport discounts available if you become a member of the local aero club.
Keynotes:
AIRPORT CHARGE - The Airport Charge includes all charges levied by the aerodrome from inbound approach to outbound departure for a 2-seater SEP aircraft (MTOW 757kg) operated non-commercially during standard, non-peak operating hours.
Includes: Any landing fees, instrument approach fees, navigation fees, runway movement and departure fees levied for visiting (non-based) aircraft.
Excludes: VAT, parking, discounts, training rates, package deals, customs/immigration charges, rebates or any other promotional offers.
24HR PARKING CHARGE - Parking Charge is for up to 24hrs after any initial free period of parking (typically 2 hours at most airports).
Excludes VAT.
MINIMUM FBO FEE - FBO Fee obtained by contacting several based handling agents and flying schools on-site and noting the cheapest on offer. 0=No charge or self-handling
Excludes VAT.
GRAND TOTAL - Total to land, park for a night and take off the following day within a 24hr period.
Includes VAT where applicable.


FLYER Exhibitions



Login / Register